| D1 - Project web site | ||
| D2 - Cancelled | ||
| D3 - Dissemination Plan | download | |
| D4 - Literature review volumes I, II and III | download | |
| D6 - First Mini-Project progress report | download | |
| D7 - Oversampling Description - Part I | download | |
| D7 - Oversampling Description - Part II | download | |
| D8 - First Small Area Estimation Development | download | |
| D9 - INTEGRATING DATA MODEL – FIRST RELEASE | download | |
| D10 - Final report task 1.4 | download | |
| D11 - INTEGRATING DATA MODEL – SECOND RELEASE |
download | |
| D12 and 16 Final Small Area estimation developments and simulations results |
download | |
| D13 - Software on Small Area estimation - BETA version | download | |
| D14 - Second Mini-Project progress report | download | |
| D15 - Software application WP 4 - BETA version | download | |
| D17 - Pilot applications WP 2 | download | |
| D18 - MULTIDIMENSIONAL AND FUZZY INDICATORS DEVELOPMENTS |
download | |
| D19 - POOLED ESTIMATES OF INDICATORS | download | |
| D20 - R and/or SAS programs for the pooled indicators to be distributed at EU-level |
download | |
| D21 - LAST PROJECT PROGRESS REPORT | download | |
| D22 - Software on Small Area Estimation WP 2 - Final | download | Codes |
| D23 - Software application WP 4 - Final | download | software |
| D24 - Observation system model | download | |
| D25 - Proceedings of the Final Conference | download | |
| D26 - Third Mini - Project progress report | download | |
| D27 - Fourth Mini - Project progress report - | download | |
| D28 - FIFTH MINI-PROJECT PROGRESS REPORT | download | |
| Project Final Report | download |




